Black Belts

Chief Instructor/Examiner LFMA Clubs Mr. Chris Howes 5th Degree Black Belt – Canadian Western Head of Delegation and Head Coach 2007 World Championships
Team Canada Head of Delegation Head Coach 2004 Junior and Senior World Championships Daejon South Korea
Team Canada Head of Delegation Head Coach 2006 Junior World Championships
Team Canada Western Head of Delegation Head Coach 2007 Junior/Senior World Championships
Head Instructor/Administrator LFMA Clubs Mrs. Sonya Howes 4th Degree Black Belt
Bronze Medal 4th Dan Pattern Italy World Cup 2008
Women’s 2nd Degree Pattern Silver Medalist 2004 World Championships
Silver Medalist Women’s Special Technique 2004 World Championships
Silver Medalist Women’s Power Breaking 2004 World Championships
Team Canada Member 2004 World Championships
Women’s Team Canada Gold Medal Women’s Team Special Technique
Women’s Team Canada Bronze Medal Team Pattern
Women’s Team Canada Bronze Medal Women’s Team Power Breaking
Calgary and Surrounding Area Active Training Black Belts
| Jr. | Black: | 1st | Degrees: | 2nd | Degree: | 3rd | Degree: | 4th | Degree: | ||||
| Vlad | Bibic | Devon | Aisenstat | Alison | Aisenstat | Kasia | Fridman | Sonya | Howes | ||||
| Derek | Blevins | Chyna-Rose | Ausmus | Graham | Gates | Aaron | Gelfand | ||||||
| Hallee | Broomfield | Darrin | Bauer | Eric | Gates | David | Wilcox | ||||||
| Murray | Emery | Max | Bolton | Gaby | Gheron | Lisa | Wilcox | ||||||
| Kaelie | Evans | Josh | Broughton | Indra | Maharaj | ||||||||
| Mark | Weisner | Allan | Broughton | Neil | Mazumdar | ||||||||
| Shai | Wallach | Bryan | Clark | Narayan | McRae | ||||||||
| Michael | Gelfand | Sarah | Clark | Jeff | Routledge | ||||||||
| Adam | Tolppanen | Kate | Clements | Joel | Zimmerman | ||||||||
| Anthony | Heather | Eric | Elzinga | Daniel | Stuart | ||||||||
| Andrew | McFadden | Brendin | Evans | Cathleen | Timlick | ||||||||
| Christopher | Rancier | Justin | Price | Julian | Williams | ||||||||
| Liam | Smith | Andrew | Niu | ||||||||||
| Lauren | Fridman | ||||||||||||
| Chris | Williams | ||||||||||||
| Jordan | Moston | ||||||||||||
| Mitchell | Hill | ||||||||||||
| Ethan | Kaul | ||||||||||||
| Asha | Kennett | ||||||||||||
| Alex | Kennett | ||||||||||||
| Nicole | Kimpton | ||||||||||||
| Margot | McNeil | ||||||||||||
| Bruce | McNeil | ||||||||||||
| Savita | McRae | ||||||||||||
Entries (RSS)